Plans
Bring your business's WhatsApp, CRM, calendar and campaigns into one place.
Compare details
In every paid plan
- WhatsApp answered 24/7
- Understands customer voice notes
- AI trained on your business
- Customer profile filled in on its own
- Brings back customers who went quiet
- Answers with the prices and stock you entered
- Shows which sales stage each customer is in, and you edit the stages
- Sends each conversation to the right team and alerts who's in charge
- List of contacts the AI doesn't answer
- Calendar and appointment booking
- CRM with every conversation, on your phone
- WhatsApp, Instagram and Messenger in a single inbox
- Team chat, where you call the AI with @
- Ready-made AIs by industry
- Invoices and billing in the dashboard
- Helps you show up on Google Maps
- AI agents
- No contract
| Feature | Max + | Max | Pro | Start |
|---|---|---|---|---|
| AI on WhatsApp that understands voice notes, a profile for every customer, follow-ups with people who went quiet, prices and stock, sales stage, reminders and invoices | ||||
| Prepaid Wallet | ||||
| Chatbots for WhatsApp | 25 | 5 | 1 | 1 |
| WhatsApps in the same CRM (the number is yours, the plan gives the slot) | 10 | 3 | 3 | 1 |
| WhatsApp usage metrics | ||||
| User permissions | ||||
| People answering on the same WhatsApp (additional person: monthly fee) | No cap | 25 | 10 | 5 |
| AI agents for the owner and team | ||||
| Finds new customers for you | ||||
| Credits per month (they pay for conversations, images and campaigns) | 5.82 million | 2.7 million | 705k | 222k |
| Paid traffic manager: Facebook, Instagram and Google campaigns, images and short videos | No anual | |||
| Local SEO / Google Maps ranking | ||||
| Unread indicator | ||||
| Priority dashboard | ||||
| Ready-to-use message templates | ||||
| Reports and export | ||||
| AI demo embedded on your website | ||||
| Instagram and Messenger: AI answers Direct and Messenger in the same CRM | ||||
| AI-generated Instagram posts (Social media content, add-on for any plan) | ||||
| LinkedIn and email | ||||
| Single inbox for all channels | ||||
| Specialized AIs | ||||
| External integrations |
Official API
Meta WhatsApp Business Platform Tech Provider
Your number
stays the same, with its history
No contract
and no setup fee
Frequently asked questions
What you need to know before subscribing.
Yes, in two cases, and Meta bills them directly, outside the CertuAI invoice. Replies to customers who message you are free for up to 1,000 per month on each number; above that, Meta charges per message since October 1, 2026. Messages your business starts, such as reminders, follow-ups and campaigns, have been charged by Meta since July 2025.