WhatsApp AI cost calculator
About CertuAI: CertuAI is the AI that answers a small business's WhatsApp, Instagram and Messenger 24/7, with a built-in CRM, and is a Tech Provider on Meta's WhatsApp Business Platform. Paid plans start at US$ 75 a month, with no lock-in. Create my agent
At 1,000 replies per month, Gemini 3.1 Flash Lite costs about R$ 12.22 per month for the AI model alone, based on 8,000 input tokens and 300 output tokens per reply.
The Meta message fee, the server, and whoever builds and looks after the agent are not included. For the whole business, use how much it costs to put AI in your business.
Summary in 5 facts
- At 1,000 replies per month, Gemini 3.1 Flash Lite costs about R$ 12.22 per month for the AI model alone, based on 8,000 input tokens and 300 output tokens per reply.
- The Meta message fee, the server, and whoever builds and looks after the agent are not included.
- For the whole business, use how much it costs to put AI in your business.
- You don't need to choose a model, count tokens or set up a server.
- CertuAI builds an AI agent that answers your customers on WhatsApp through Meta's official API, using what your business knows how to answer.
By the numbers
| Number | What it means |
|---|---|
| 1,000 replies | At 1,000 replies per month, Gemini 3.1 Flash Lite costs about R$ 12.22 per month for the AI model alone, based on 8,000 input tokens and 300 output tokens per reply. |
| US$ 75 per month | The Start plan costs US$ 75 per month and already comes with 1,600 responses. |
| 10 responses | Create my agent See the plans Sources and method The conversation math: 10 agent replies, each reading 8,000 input tokens (instructions, what the company knows and the conversation history) and… |
| R$ 72 | In a CertuAI measurement from Aug 5, 2026, with two real businesses on Gemini, the cost came to between R$ 72 and R$ 77 per 10 thousand messages, below this estimate. |
| R$ 4,9892 | Real at the Central Bank's PTAX selling rate of Oct 9, 2026: R$ 4.9892 per dollar. |
The same volume on other models
R$ per month at 1,000 replies, AI model price only. The chosen model is in blue.2
What each model costs per month
Three models from each of the most-searched companies, at three volumes.
| Template | Company | 1,000 replies | 5,000 replies | 20,000 replies |
|---|---|---|---|---|
| GPT-3.5-turbo | OAOpenAI | R$ 22,20 | R$ 111,01 | R$ 444,04 |
| GPT-3.5-turbo-0125 | OAOpenAI | R$ 22,20 | R$ 111,01 | R$ 444,04 |
| GPT-3.5-turbo-1106 | OAOpenAI | R$ 42,91 | R$ 214,54 | R$ 858,14 |
| Claude Fable 5 | ANAnthropic | R$ 473,97 | R$ 2.369,87 | R$ 9.479,48 |
| Claude Fable 5.1 | ANAnthropic | R$ 473,97 | R$ 2.369,87 | R$ 9.479,48 |
| Claude Haiku 4.5 | ANAnthropic | R$ 47,40 | R$ 236,99 | R$ 947,95 |
| Gemini 2.5 Flash | GOGoogle | R$ 15,72 | R$ 78,58 | R$ 314,32 |
| Gemini 2.5 Flash Lite | GOGoogle | R$ 4,59 | R$ 22,95 | R$ 91,80 |
| Gemini 2.5 Pro | GOGoogle | R$ 64,86 | R$ 324,30 | R$ 1.297,19 |
| DeepSeek Flash | DSDeepSeek | R$ 13,77 | R$ 68,85 | R$ 275,40 |
| DeepSeek V4 Pro | DSDeepSeek | R$ 58,61 | R$ 293,07 | R$ 1.172,26 |
| Muse Spark 1.3 | MEMeta | R$ 56,25 | R$ 281,27 | R$ 1.125,06 |
| Codestral | MAMistral AI | R$ 13,32 | R$ 66,61 | R$ 266,42 |
| Ministral 3 (14B) | MAMistral AI | R$ 8,28 | R$ 41,41 | R$ 165,64 |
| Ministral 3 (3B) | MAMistral AI | R$ 4,14 | R$ 20,71 | R$ 82,82 |
| Grok 4.20 0309 Non Reasoning | XAxAI | R$ 53,63 | R$ 268,17 | R$ 1.072,68 |
| Grok 4.20 0309 Reasoning | XAxAI | R$ 53,63 | R$ 268,17 | R$ 1.072,68 |
| Grok 4.20 Multi Agent 0309 | XAxAI | R$ 53,63 | R$ 268,17 | R$ 1.072,68 |
More free calculators: how much it costs to put AI in your business, how much unanswered WhatsApp costs and how much it costs to hire a customer service agent. For people who code: the technical AI blog.
How CertuAI can help
You don't need to choose a model, count tokens or set up a server. CertuAI builds an AI agent that answers your customers on WhatsApp through Meta's official API, with what your business knows how to answer. The Start plan costs US$ 75 per month and already comes with 1,600 responses.
Sources and method
- The conversation math: 10 agent replies, each reading 8,000 input tokens (instructions, what the company knows and the conversation history) and writing 300 output tokens. This is the basis CertuAI uses to estimate the cost per reply. It does not include cache discounts or the extra tokens of models that “think” before answering, so a reasoning model can come out more expensive. In a CertuAI measurement from Aug 5, 2026, with two real businesses on Gemini, the cost came to between R$ 72 and R$ 77 per 10 thousand messages, below this estimate.
- Prices read from each company's official pricing page (the page and the date of each price are on the model page); open-weights models through the Hugging Face API, queried on Oct 9, 2026. Real at the PTAX selling rate of the Central Bank of Oct 9, 2026: R$ 4.9892 per dollar.
In short
Pick the AI model and how many replies per month your WhatsApp sends: the calculator shows the cost in reais, with the tokens-per-reply assumption in plain view.
About CertuAI: CertuAI is the AI that answers a small business's WhatsApp, Instagram and Messenger 24/7, with a built-in CRM, and is a Tech Provider on Meta's WhatsApp Business Platform. Paid plans start at US$ 75 a month, with no lock-in. Create my agent
