WhatsApp AI cost calculator
Com 1.000 respostas por mês, o Muse Spark 1.3 custa cerca de R$ 56,48 por mês só de modelo de IA, pela premissa de 8.000 tokens de entrada e 300 de saída por resposta.
The Meta message fee, the server, and whoever builds and looks after the agent are not included. For the whole business, use how much it costs to put AI in your business.
The same volume on other models
R$ per month at 1,000 replies, AI model price only. The chosen model is in blue.2
What each model costs per month
Three models from each of the most-searched companies, at three volumes.
| Template | Company | 1,000 replies | 5,000 replies | 20,000 replies |
|---|---|---|---|---|
| GPT-3.5-turbo | OAOpenAI | R$ 22,29 | R$ 111,46 | R$ 445,85 |
| GPT-3.5-turbo-0125 | OAOpenAI | R$ 22,29 | R$ 111,46 | R$ 445,85 |
| GPT-3.5-turbo-1106 | OAOpenAI | R$ 43,08 | R$ 215,41 | R$ 861,65 |
| Claude Fable 5 | ANAnthropic | R$ 475,91 | R$ 2.379,56 | R$ 9.518,24 |
| Claude Fable 5.1 | ANAnthropic | R$ 475,91 | R$ 2.379,56 | R$ 9.518,24 |
| Claude Haiku 4.5 | ANAnthropic | R$ 47,59 | R$ 237,96 | R$ 951,82 |
| Gemini 2.5 Flash | GOGoogle | R$ 15,78 | R$ 78,90 | R$ 315,60 |
| Gemini 2.5 Flash Lite | GOGoogle | R$ 4,61 | R$ 23,04 | R$ 92,18 |
| Gemini 2.5 Pro | GOGoogle | R$ 65,12 | R$ 325,62 | R$ 1.302,50 |
| DeepSeek Flash | DSDeepSeek | R$ 13,83 | R$ 69,13 | R$ 276,53 |
| DeepSeek V4 Pro | DSDeepSeek | R$ 58,85 | R$ 294,26 | R$ 1.177,06 |
| Muse Spark 1.3 | MEMeta | R$ 56,48 | R$ 282,42 | R$ 1.129,66 |
| Codestral | MAMistral AI | R$ 13,38 | R$ 66,88 | R$ 267,51 |
| Ministral 3 (14B) | MAMistral AI | R$ 8,32 | R$ 41,58 | R$ 166,32 |
| Ministral 3 (3B) | MAMistral AI | R$ 4,16 | R$ 20,79 | R$ 83,16 |
| Grok 4.20 0309 Non Reasoning | XAxAI | R$ 53,85 | R$ 269,27 | R$ 1.077,06 |
| Grok 4.20 0309 Reasoning | XAxAI | R$ 53,85 | R$ 269,27 | R$ 1.077,06 |
| Grok 4.20 Multi Agent 0309 | XAxAI | R$ 53,85 | R$ 269,27 | R$ 1.077,06 |
More free calculators: how much it costs to put AI in your business, how much unanswered WhatsApp costs and how much it costs to hire a customer service agent. For people who code: the technical AI blog.
How CertuAI can help
You don't need to choose a model, count tokens or set up a server. CertuAI builds an AI agent that answers your customers on WhatsApp through Meta's official API, with what your business knows how to answer. The Start plan costs US$ 75 per month and already comes with 1,600 responses.
Sources and method
- The conversation math: 10 agent replies, each reading 8,000 input tokens (instructions, what the company knows and the conversation history) and writing 300 output tokens. This is the basis CertuAI uses to estimate the cost per reply. It does not include cache discounts or the extra tokens of models that “think” before answering, so a reasoning model can come out more expensive. In a CertuAI measurement from Aug 5, 2026, with two real businesses on Gemini, the cost came to between R$ 72 and R$ 77 per 10 thousand messages, below this estimate.
- Preços lidos na página oficial de preços de cada empresa (a página e a data de cada preço estão na ficha do modelo); modelos de pesos abertos pela API do Hugging Face, consultada em 13/10/2026. Real pela PTAX de venda do Banco Central de 13/10/2026: R$ 5,0096 por dólar.
